Jump to content

Most linked-to pages

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. instance of (P14) (108,872 links)
  2. reference URL (P5) (108,573 links)
  3. retrieved (P19) (108,548 links)
  4. stated in (P11) (107,368 links)
  5. number of bedrooms (P31) (107,343 links)
  6. street address (P33) (107,343 links)
  7. RTB register (Q1350) (107,343 links)
  8. postal code (P32) (107,221 links)
  9. Eircode routing key (P34) (107,221 links)
  10. dwelling (Q1642) (106,088 links)
  11. H91 (Q1585) (10,672 links)
  12. T12 (Q1544) (10,059 links)
  13. T23 (Q1545) (5,417 links)
  14. V94 (Q1599) (4,100 links)
  15. R32 (Q1623) (3,303 links)
  16. R95 (Q1591) (3,222 links)
  17. R93 (Q1527) (2,942 links)
  18. F92 (Q1597) (2,881 links)
  19. V95 (Q1582) (2,764 links)
  20. A92 (Q1503) (2,606 links)
  21. A91 (Q1577) (2,305 links)
  22. V92 (Q1635) (2,189 links)
  23. C15 (Q1617) (2,127 links)
  24. N39 (Q1602) (2,088 links)
  25. P51 (Q1608) (2,076 links)
  26. F93 (Q1598) (1,886 links)
  27. P25 (Q1610) (1,558 links)
  28. V93 (Q1592) (1,531 links)
  29. located in the administrative territorial entity (P28) (1,522 links)
  30. F91 (Q1631) (1,490 links)
  31. R35 (Q1637) (1,467 links)
  32. W23 (Q1609) (1,456 links)
  33. H12 (Q1535) (1,359 links)
  34. Apartment (Q1348) (1,256 links)
  35. F23 (Q1533) (1,234 links)
  36. F26 (Q1510) (1,230 links)
  37. street address (deprecated) (P18) (1,203 links)
  38. license number (P30) (1,203 links)
  39. end time (P22) (1,203 links)
  40. holds license/permit (P29) (1,202 links)
  41. property service provider (Q297602) (1,201 links)
  42. H54 (Q1636) (1,148 links)
  43. A82 (Q1589) (1,115 links)
  44. P31 (Q1512) (1,107 links)
  45. PRSA license type C (Q79) (1,067 links)
  46. W91 (Q1616) (1,058 links)
  47. PRSA license type B (Q78) (1,003 links)
  48. H18 (Q1612) (966 links)
  49. P43 (Q1531) (884 links)
  50. PRSA license type A (Q77) (875 links)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)